Session Datesort ascending
18060, Cardiac Assist Devices, October 17, 2018 10/17/2018 - 12:00pm to 1:00pm CDT
18060, PICU Code Case Review, October 11, 2018 10/11/2018 - 12:00pm to 1:30pm CDT
18060, Clinical Systems Improvement Review, October 10, 2018 10/10/2018 - 12:00pm to 1:00pm CDT
18060, Sedation in the PICU, October 3, 2018 10/03/2018 - 12:00pm to 1:00pm CDT
18060, Intracranial Pressure Monitoring, September 26, 2018 09/26/2018 - 12:00pm to 1:00pm CDT
18060, Seizures or Neuro Infections, September 19, 2018 09/19/2018 - 12:00pm to 1:00pm CDT
18060, PICU Code Case Review, September 13, 2018 09/13/2018 - 12:00pm to 1:30pm CDT
18060, Clinical Systems Improvement Review, September 12, 2018 09/12/2018 - 12:00pm to 1:00pm CDT
18060, Metabolic Emergencies, September 5, 2018 09/05/2018 - 12:00pm to 1:00pm CDT
18060, High Flow Nasal Cannula, August 29, 2018 08/29/2018 - 12:00pm to 1:00pm CDT

Pages