2022 Cord Blood Connect International Congress
Target Audience
- Physicians
- Allied Health Care Professionals
Learning Objectives
Upon completion of this CME activity, participants should be able to:
- Incorporate novel uses for cord blood and perinatal tissue in cellular therapies and regenerative medicine, expanding patient services
- Discuss current procedures, methods, and issues in cord blood and tissue collection. Participants will exchange ideas and lessons learned regarding processing, banking, manufacturing, regulation, accreditation and public education to find opportunities to minimize obstacles
- Report on the accomplishments of the Cord Blood Association, and decide next steps in its priority areas of quality products and services, advocacy, market expansion, education, and research and development
In accordance with the ACCME® Standards for Integrity and Independence in Accredited Continuing Education, Standard 3, all in control of content must disclose any relevant financial relationships. The following in control of content had no relevant financial relationships to disclose.
Ann Kaestner
Arun Prasath
Beth Shaz
Chloe Anthias
Christina Celluzzi
Christina Melief
Daniel Gibson
Daniel Laskowitz
David Miller
Delia Ephron
D'Etta Waldoch Snyder
Diane Fournier
Donna Regan
Douglas Gladstone
Dunia Jawdat
Eliane Gluckman
Emeline Frenet
Filippo Milano
Frances Verter
Irina Evseeva
James Ropa
Jessica M. Sun
Junya Kanda
Karen Ballen
Lauren Franz
Lutz Koerschgen
Marcie Finney
Matthew Farrow
Michael O’Dwyer
Ming Ming Li
Minoko Takanashi
Monica Avila
Nelson Chao
Ngaire Elwood
Nicoletta Sacchi
Omar Aljitawi
Patrick Hanley
Peter Bawin
Peter Marks
Roger Horton
Salvatore Pepe
Sandra Cohen
Silviu Itescu
Stephen Spellman
Wouter Van't Hof
Yaroslav Victorovich Issakov
The following persons in control of content disclosed the following financial relationships which were reviewed via the MCW conflict of interest resolution process and resolved.
Name | Company | Role |
|---|---|---|
| Aby J. Mathew | biolife solutions | Employee |
| Anthony Filiano | Cryocell | intellectual property license |
| Charles Craddock | Abbvie | Consultant, Speaking or Teaching, Advisory Committee |
| Charles Craddock | Janssen | Consultant |
| Charles Craddock | Novartis | Consultant |
| Cherie Daly | Celularity Inc | Employee |
| Colleen Delaney | biolife solutions | Safety Advisory Board |
| Colleen Delaney | Deverra Therapeutics | Ownership Interest |
| Devikha Chandrasekaran | Deverra Therapeutics | Employee |
| Gesine Kogler | Catalent-Rheincell | Consultant |
| Heather Brown | CBR (Cord Blood Bank) | Employee |
| Heather Stefanski | Novartis | Advisory Board |
| Ioannis Politikos | Excellthera | Data and Safety Monitoring Board |
| Ioannis Politikos | Merck | Research |
| Ioannis Politikos | Precisionheor | Speaker |
| Jaap Jan Boelens | Avrobio | Consultant |
| Jaap Jan Boelens | Race Oncology | Consultant |
| Jaap Jan Boelens | Sanofi, Omeros, Bluebird Bio, BlueRock, Medexus, Sobi, SmartImmune and Advanced Clinical | Consultant |
| Joanne Kurtzberg | CryoCell (blood bank) | Employee |
| Joanne Kurtzberg | Mesoblast | Research |
| Joanne Kurtzberg | Neurogene | Advisor |
| Joanne Kurtzberg | Sinocell | Ownership Interest |
| John E Wagner | Garuda Therapeutics | Advisory Board |
| John E Wagner | Magenta Therapeutics | Advisory Board |
| John E Wagner | Rocket Pharmaceuticals | Advisory Board |
| Joseph Blake | Deverra Therapeutics, Inc. | Employee |
| Juliet Barker | Gamida Cell | Consultant |
| Juliet Barker | Merck | Research |
| Juliet Barker | New York Blood Center | Consultant |
| Kate Falcon Girard | ViaCord (blood bank) | Employee |
| Koen van Besien | ADC therapeutics | Data and Safety Monitoring Board |
| Koen van Besien | Autolus | Data and Safety Monitoring Board |
| Koen van Besien | BMS | Research |
| Koen van Besien | Calibr | Research |
| Koen van Besien | CTI | consultant |
| Koen van Besien | Gamida Biosciences | Consultant |
| Koen van Besien | Glycostem | Consultant |
| Koen van Besien | Hemogenyx | Consultant |
| Koen van Besien | Intellia | Data and Safety Monitoring Board, Consultant |
| Koen van Besien | Miltenyi Biotect | Research |
| Koen van Besien | Orca Bio | Research |
| Koen van Besien | Pfizer | Consultant |
| Koen van Besien | Precision biosciences | Research |
| Krishnendu Roy | 908 Devices | Advisory Board |
| Krishnendu Roy | Carolina BioOncology | Advisory Board |
| Krishnendu Roy | Gilead, AstraZeneca, Geron, Lineage Cell Therapeutic, Teledoc Health | Stock |
| Krishnendu Roy | LEK Consulting, Merck, Anzu Ventures, Mubadala Ventures | Consultant |
| Krishnendu Roy | Terumo BCT | Advisory Board |
| Leland Metheny | Bristol Myers Squibb | Speaker |
| Leland Metheny | Gamida cell | Speaker |
| Leland Metheny | Incyte | Speaker |
| Maegan Capitano | ||
| Mary Horowitz | Astellas | Research |
| Mary Horowitz | Gamida Cell | Research |
| Mary Horowitz | Genentec | Research |
| Mary Horowitz | Magenta | Research |
| Mary Horowitz | Medac | Research |
| Mary Horowitz | Oncoimmune | Research |
| May Daher | Takeda | Intellectual property |
| Mitchell Horwitz | Equillium | Data and Safety Monitoring Board |
| Mitchell Horwitz | Gamida Cell | Research |
| Mitchell Horwitz | Telaris | Consultant |
| Robert Waddington | CryoHoldco do Brasil (Stem Cell Bank) | Ownership Interest |
| Yago Nieto | Affimed | Advisory Committee Researcher |
| Yago Nieto | Astra Zeneca | Research |
| Yago Nieto | Secura Bio | Research |
ACCME Accreditation Statement:
This activity has been planned and implemented in accordance with the accreditation requirements and policies of the Accreditation Council for Continuing Medical Education (ACCME) through the joint providership of the Medical College of Wisconsin and the Cord Blood Association. The Medical College of Wisconsin is accredited by the ACCME to provide continuing medical education for physicians.
AMA Credit Designation Statement:
The Medical College of Wisconsin designates this Live Activity for a maximum of 16.5 AMA PRA Category 1 Credit(s)™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
Hours of Participation for Allied Health Care Professionals:
The Medical College of Wisconsin designates this activity for up to 16.5 hours of participation for continuing education for allied health professionals.
Available Credit
- 17.50 AMA PRA Category 1 Credit(s)™AMA PRA Category 1 Credit(s)™
- 11.50 Hours of ParticipationHours of Participation credit.

Facebook
X
LinkedIn
Forward